Mastelf Glass Injection Bottles are made from USP Type I, II, III glass, available from 5 mL to 500 mL, and equipped with rubber stoppers and aluminum seals. Suitable for medical, pharmaceutical, and laboratory applications, they ensure safe storage and reliable performance.
| Brand | Mastelf |
|---|---|
| Material | Type 1, 2 and 3 |
| Bottom Type | Flat Bottom |
| Writing Patch | Available |
| Color | Amber and Clear |
| Size | 20MM Crimp Neck |
| Packing | Pakkaging in pp tray and plastic film covered |
| Storage Temperature | RT |
Our Mastelf Glass Injection Bottles are versatile containers designed for medical, pharmaceutical, and laboratory applications. Manufactured from pharmaceutical-grade glass (USP Type I, II, and III), these bottles provide excellent chemical resistance and safety for storing sensitive liquids.
Available in capacities ranging from 5 mL to 500 mL, our injection bottles are designed with precision moulded glass, combined with rubber or butyl stoppers and aluminum tear-off seals, ensuring secure sealing and contamination prevention.
In laboratory environments, these bottles are also widely used for sample storage, preparation, and transfer prior to autosampler injection, supporting stable and reliable analytical workflows.
| Item | Description |
|---|---|
| Product Name | Glass Injection Bottle |
| Capacity | 5 mL – 500 mL |
| Material | USP Type I / II / III Glass |
| Closure | Rubber / Butyl Stopper + Aluminum Seal |
| Design | Moulded Glass |
| Application | Medical, laboratory, sample storage |
We offer a wide range of volumes including:
Our glass injection bottles are commonly used in laboratory workflows as:
Our glass injection bottles are widely used in:
At Mastelf, we focus on delivering high-quality alternatives to leading brands.
Our injection bottles are produced with:
This ensures:
We offer USP Type I, II, and III glass depending on application requirements.
Yes, they are designed for pharmaceutical and medical applications.
Yes, they are widely used for sample storage and preparation.
We provide rubber/butyl stoppers and aluminum seals for secure closure.
Our bottles range from 5 mL to 500 mL.Short Product Description for Quick Use
| Part Number | Normal Capacity (mL) | Neck Finish ( mm ) | Glass Type | Color Type |
|---|---|---|---|---|
| 20 100 005 | 5 mL | 20 mm | Type 1, 2 and 3 | Clear |
| 20 100 007 | 7 mL | 20 mm | Type 1, 2 and 3 | Clear |
| 20 100 010 | 10 mL | 20 mm | Type 1, 2 and 3 | Clear |
| 20 100 020 | 20 mL | 20 mm | Type 1, 2 and 3 | Clear |
| 20 100 030 | 30 mL | 20 mm | Type 1, 2 and 3 | Clear |
| 20 100 050 | 50 mL | 20 mm | Type 1, 2 and 3 | Clear |
| 20 100 100 | 100 mL | 20 mm | Type 1, 2 and 3 | Clear |
| 20 101 005 | 5 mL | 20 mm | Type 1, 2 and 3 | Amber |
| 20 101 007 | 7 mL | 20 mm | Type 1, 2 and 3 | Amber |
| 20 101 010 | 10 mL | 20 mm | Type 1, 2 and 3 | Amber |
| 20 101 020 | 20 mL | 20 mm | Type 1, 2 and 3 | Amber |
| 20 101 030 | 30 mL | 20 mm | Type 1, 2 and 3 | Amber |
| 20 101 050 | 50 mL | 20 mm | Type 1, 2 and 3 | Amber |
| 20 101 100 | 100 mL | 20 mm | Type 1, 2 and 3 | Amber |
We will contact you within 1 working day, please pay attention to the email with the suffix “@mastelf.com”.